Squad
21 players · 2025/2026
| # | Player | Pos | Apps | Mins | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Courtois | GK | 6 | 540 | 0 | 0 | 7.05 |
| 2 | Carvajal | RB | 9 | 776 | 0 | 0 | 6.84 |
| 3 | Militão | CB | 13 | 1,142 | 2 | 0 | 7.12 |
| 24 | Huijsen | CB | 13 | 1,110 | 2 | 0 | 7.21 |
| 18 | Carreras | LB | 14 | 1,240 | 2 | 1 | 7.18 |
| 14 | Tchouaméni | DM | 12 | 1,080 | 1 | 1 | 7.04 |
| 5 | Bellingham | AM | 14 | 1,230 | 4 | 3 | 7.62 |
| 15 | Güler | CM | 12 | 980 | 4 | 2 | 7.35 |
| 17 | Asencio | CM | 10 | 820 | 2 | 1 | 6.92 |
| 7 | Junior | LW | 14 | 1,180 | 15 | 7 | 7.81 |
| 16 | García | RW | 13 | 1,015 | 4 | 2 | 7.18 |
| 13 | Andriy Lunin | GK | 6 | 540 | 0 | 0 | 6.71 |
| 22 | Antonio Rüdiger | CB | 14 | 1,311 | 1 | 0 | 7.06 |
| 3 | Éder Militão | CB | 13 | 1,142 | 2 | 0 | 7.12 |
| 2 | Daniel Carvajal | RB | 9 | 776 | 0 | 0 | 6.84 |
| 6 | Eduardo Camavinga | CM | 16 | 1,345 | 1 | 2 | 7.02 |
| 19 | Dani Ceballos | CM | 7 | 480 | 0 | 1 | 6.78 |
| 45 | Thiago Pitarch | CM | 6 | 417 | 0 | 0 | 6.62 |
| 10 | Kylian Mbappé | ST | 27 | 2,405 | 24 | 7 | 7.94 |
| 21 | Brahim Díaz | RW | 13 | 1,004 | 0 | 1 | 6.88 |
| 30 | Franco Mastantuono | RW | 11 | 854 | 1 | 1 | 6.95 |
Sortable filters and aggregated per-90 stats land in the next pass.